|
|
|
We carry hundreds of transfer switches from fully automatic to manual transfer switches. Use them indoors our outdoors. Hundreds to choose from.
Aurora Perkins Generators are available from 9 kVA to 300 kVA in size. Single or Three phase version are available Perkins Generators include enclosures, belly fuel tanks, automatic voltage regulators and built in Automatic Transfer Switches.
The perfect, whole home generator requires no complicated gas hookup or complete electrical panel rewiring. Generators like this work independently and are self contained. Built in fuel tanks, transfer switches and control systems make it easy to install and maintain. Modern diesel engines used today, produce more power, make little noise, and have no visible smoke. People are quickly abandoning the air cooled, fast turning natural gas or propane engines of the past and switching to longer lasting environmentally friendly diesel.
Small diesel generators like these are used when portable power is required. Many use them for emergency backup, on job sites or in remote locations. Since diesel is not as flammable as gasoline, they can often be safely stored in a garage or shed. There are two kinds of portable diesel generators, the open or silenced enclosed type. Aurora builds these portable diesel generators to UL and CSA standards making them superior to others.
Pro/Tran Transfer Switches $159 - $483
The most popular home transfer switches - Selection Guide
The Pro/Tran manual transfer switch is specifically designed to connect your portable generator to the circuit breaker panel in your home. The Pro/Tran allows you to power critical loads, like your refrigerator, furnace fan, sump pump, well pump and microwave, with your portable generator during a power outage.There are many types of transfer switches available.
The most popular choices are the kits you see above that included wire ties, outlet boxes and cables. A complete list of Pro/Tran transfer switches are listed below. Also be sure to check out the Pro/Tran Q Series, Panel/Link Transfer Switches, Panel/Link X Series Neutral Switching Panels, Easy/Tran Transfer Switches, and our own Automatic Transfer Switches.
| Image | Model | Max Generator Running Watts |
Max. Number Of Household Circuits |
Watt meters | Power Inlet NEMA |
Cabinet Type |
Price | ![]() |
| 15114A | 1875 | 5 | No | 5-15 | Indoor | $183.20 | ![]() |
|
| 202116A | 5000 | 6 | Yes | L14-20 | Indoor | $256.04 | |
|
| 30114A | 3750 | 4 | No | L5-30 | Indoor | $192.92 | |
|
| 30216A | 7500 | 6 | Yes | L14-30 | Indoor | $256.04 | |
|
| 30310A | 7500 | 10 | Yes | L14-30 | Indoor | $378.21 | |
|
| 30408B | 7500 | 8 | Yes | None | Indoor | $311.58 | |
|
| 30508B | 7500 | 8 | Yes | L14-30 | Indoor | $328.94 | |
|
| 31404B | 7500 | 4 | No | None | Indoor | $159.57 | |
|
| 31406B | 7500 | 6 | No | None | Indoor | $199.00 | |
|
| 31406CRK | 7500 | 6 | Yes | Remote | Indoor | $343.31 | |
|
| 31410B | 7500 | 10 | No | None | Indoor | $320.57 | |
|
| 31410C | 7500 | 10 | Yes | None | Indoor | $354.59 | ![]() |
|
| 31410CRK | 7500 | 10 | Yes | Remote | Indoor | $461.72 | ![]() |
|
| 50408B | 12500 | 8 | Yes | None | Indoor | $333.05 | |
|
| 51406B | 12500 | 6 | No | None | Indoor | $226.94 | |
|
| 51406C | 12500 | 6 | Yes | None | Indoor | $261.63 | |
|
| 51410B | 12500 | 10 | No | None | Indoor | $346.28 | |
|
| 51410C | 12500 | 10 | Yes | None | Indoor | $380.97 | |
|
| R15114B | 1875 | 4 | No | 5-15 | Outdoor | $270.62 | |
|
| R20216B | 5000 | 6 | Yes | L14-20 | Outdoor | $328.19 | |
|
| R301114B | 3750 | 4 | No | L5-30 | Outdoor | $270.62 | |
|
| R30216B | 7500 | 6 | Yes | L14-30 | Outdoor | $328.19 | |
|
| R30310B | 7500 | 10 | Yes | L14-30 | Outdoor | $428.16 | ![]() |
|
| R50216B | 12500 | 6 | Yes | CS6375 (matches with CS6364 / LL550C) |
Outdoor | $367.74 | ![]() |
|
| R50310B | 12500 | 10 | Yes | CS6375 (matches with CS6364 / LL550C) |
Outdoor | $483.65 | ![]() |
|
![]() |