How is this model different from other DC Generators we offer?
This model offers both 120/240V AC and 48V DC for battery charging. It accomplishes this by using an electronic charger specifically designed for DC batteries, along with an AC alternator. In contrast, our other generators typically use a DC alternator and do not provide an AC component. While having both options may cost a bit more, many of our customers find that it better suits their applications.
48 Volt DC Generator
When demand for battery power exceeds available charging capacity, help is often needed. This DC Generator uses a specialized DC alternator/generator with a high current rectifier and voltage regulator. It can produce up to 125 Amps, far more than most off-grid systems and chargers can.
Alternator / Generator Specifications
| Make | MeccAlte | Zanardi |
|---|---|
| Model | AL3-A 1S/4V48 |
| Power | 6 kW | 250 AMP |
| Voltage | 45-58 Volts DC (Adjustable) |
| Current | 125 Amp |
| RPM | 1800 |
| Insulation | Chass H |
| Regulation | +/- 2% |
| Engine Specifications | |
|---|---|
| Make | Perkins |
| Model | 403F-11G |
| Emissions | Tier 4 |
| Engine Power | 13.1 HP | 9.8 kWm |
| Cylinders | 3 |
| RPM | 1800 |
| Displacement | 1.131 Litres |
| Aspiration | Natural |
| Cycle | 4 Stroke |
| Combustion system | Indirect injection |
| Compression ratio | 23.3:1 |
| Rotation | Anti-clockwise, viewed on flywheel |
| Total lubricating capacity | 4.9 litres |
| Cooling system | Water cooled |
| Total coolant capacity | 5.2 litres |
| Fuel Consumption 100% Prime Power | 2.99 l/hr | 0.79 gal/hr |
Instrumentation, Protection & Control
Operating this generator is simple since it uses a DynaGen TG350 controller. In addition, it provides advanced instrumentation, protection and control.
• Displays voltage, speed, frequency, battery voltage, fuel level, oil, coolant temperature, etc.
• 150 events log
• Auto-start (two-wire compatible)
• Exercise
• Password protection
• End user programmable
| Generator Controller | |
|---|---|
| Function | Instrumentation, Protection & Control |
| Make | DynaGen |
| Model | TG350 |
| Operating Voltage | 5.5 to 38VDC continuous. Cranking dropouts to 0VDC for 50mS, also meets SAE J1113-11 |
| Standby Current | 60 mA @ 12 VDC |
| Protection | • Reverse Battery Protected • Surge & Load Dump SAE J1113-11 |
| Operating Temperature | • Controller Function: -40 to +70˚C • Display Screen Viewing: -20 to +70˚C |
| Vibration & Shock | Meets or exceeds SAE J1455 |
| Electromagnetic | Meets or exceeds MIL-STD-461E Conducted Emissions |
| Dimensions | 4.17"H x 6.5"W x 1.38"D |
| Weight | 0.83 lb |
| Speed Sensing | VIA J1939 buss, Magnetic pick-up or Generator |
| Inputs | • AC Voltage Sensing (inputs for auto selection) • Single Phase 2 and 3-wire • Delta 3 and 4-wire • Wye 2, 3 and 4-wire • Max 600 vac* (direct connection) true RMS, +/- 1% of full scale |
| Fixed Sensor Inputs | 0-7500Ω Engine Temperature sender 0-750Ω Senders or switches** |
| Universal Sensor Inputs (Pressure, Temperature, Level, Volts or Amps.): *for 600vac systems use a step-down transformer or centre tap. | 0-7500Ω Senders, 4-20ma, 0-5V or switch** 0-750Ω Senders |
| Configurable Switched Inputs | • Programmable text • Auto detect close to +Battery or Ground |
| Electronic Engine Support | Standard J1939 Engines (Tier II, III & IV) |
| Output (Includes fuel & crank) | Switched Outputs - 1 AMP Max UL pilot duty Switched to +Battery Short circuit & overload protected |
| Communications | • SAE J1939 • Tier 2,3, and 4 engines • Address settings for both the controller and the engine ECM • USB • PC Configurator Connection • High retention socket accepts standard • USB cable • RTU slave mode • RS 485 port (9600, 19200, 38400,57600 baud) • Galvanic isolation |
Fuel Tank
The included internal tank holds enough fuel to run the generator over 24 hours. A fuel level gauge on the tank lets you easily see how much fuel is remaining. The generator controller also monitors the fuel level in the tank and can warn you when it reaches a set low point and even shut down the generator before it’s empty to make sure restarting is as easy as possible.
Construction
- All stainless steel fasteners are used.
- Powder-coated steel enclosure
- Powder-coated steel frame
- Vibration Mounts on engine and alternator
- Dimensions – 57″ x 33″ x 40″ (L x W x H)
- Weight – 850 lbs



Reviews
There are no reviews yet.